Click the state of Texas to find out where we are!


Click the state of Texas to find out where we are!

     
Age By Sex Comparison Report  
       
       
2007 Population by Age:
     
       
     
  Washington County    
     
   
Total Population 31,511    
Age 0 - 4 6.50%    
Age 5 - 9 6.20%    
Age 10 - 14 6.30%    
Age 15 - 19 8.20%    
Age 20 - 24 7.50%    
Age 25 - 34 11.80%    
Age 35 - 44 11.70%    
Age 45 - 54 14.10%    
Age 55 - 64 10.80%    
Age 65 - 74 7.80%    
Age 75 - 84 6.20%    
Age 85+ 2.70%    
Median Age 38.1    
     
Total Females 15,976    
Age 0 - 4 5.70%    
Age 5 - 9 5.90%    
Age 10 - 14 6.20%    
Age 15 - 19 8.30%    
Age 20 - 24 7.00%    
Age 25 - 34 10.80%    
Age 35 - 44 11.80%    
Age 45 - 54 14.30%    
Age 55 - 64 10.90%    
Age 65 - 74 8.30%    
Age 75 - 84 7.20%    
Age 85+ 3.70%    
Median Age Females 40.5    
     
Total Males 15,535    
Age 0 - 4 7.40%    
Age 5 - 9 6.60%    
Age 10 - 14 6.40%    
Age 15 - 19 8.20%    
Age 20 - 24 8.10%    
Age 25 - 34 12.80%    
Age 35 - 44 11.70%    
Age 45 - 54 14.00%    
Age 55 - 64 10.70%    
Age 65 - 74 7.20%    
Age 75 - 84 5.20%    
Age 85+ 1.70%    
Median Age Males 35.5    
     
     
   
2012 Population by Age:      
     
Total Population 32,601    
Age 0 - 4 6.80%    
Age 5 - 9 6.40%    
Age 10 - 14 6.20%    
Age 15 - 19 6.20%    
Age 20 - 24 8.10%    
Age 25 - 34 13.40%    
Age 35 - 44 11.00%    
Age 45 - 54 12.90%    
Age 55 - 64 12.40%    
Age 65 - 74 8.10%    
Age 75 - 84 5.80%    
Age 85+ 2.70%    
Median Age 37.6    
     
Total Females 16,397    
Age 0 - 4 5.70%    
Age 5 - 9 5.70%    
Age 10 - 14 5.80%    
Age 15 - 19 6.20%    
Age 20 - 24 8.30%    
Age 25 - 34 12.30%    
Age 35 - 44 10.90%    
Age 45 - 54 13.20%    
Age 55 - 64 12.90%    
Age 65 - 74 8.50%    
Age 75 - 84 6.80%    
Age 85+ 3.60%    
Median Age Females 37.3    
     
Total Males 16,204    
Age 0 - 4 8.00%    
Age 5 - 9 7.10%    
Age 10 - 14 6.50%    
Age 15 - 19 6.20%    
Age 20 - 24 7.90%    
Age 25 - 34 14.50%    
Age 35 - 44 11.00%    
Age 45 - 54 12.60%    
Age 55 - 64 11.90%    
Age 65 - 74 7.70%    
Age 75 - 84 4.80%    
Age 85+ 1.80%    
Median Age Males 35.3    
     
   
2000 Census Population by Age:      
     
Total Population 30,373    
Age 0 - 4 6.00%    
Age 5 - 9 6.40%    
Age 10 - 14 7.60%    
Age 15 - 19 9.50%    
Age 20 - 24 6.30%    
Age 25 - 34 11.10%    
Age 35 - 44 14.20%    
Age 45 - 54 13.10%    
Age 55 - 64 9.00%    
Age 65 - 74 8.40%    
Age 75 - 84 5.80%    
Age 85+ 2.70%    
Median Age 37.4    
     
Total Females 15,597    
Age 0 - 4 5.70%    
Age 5 - 9 6.30%    
Age 10 - 14 7.30%    
Age 15 - 19 9.10%    
Age 20 - 24 5.60%    
Age 25 - 34 10.70%    
Age 35 - 44 14.10%    
Age 45 - 54 13.00%    
Age 55 - 64 8.80%    
Age 65 - 74 8.80%    
Age 75 - 84 7.00%    
Median Age Females 39.1    
     
Total Males 14,776    
Age 0 - 4 6.40%    
Age 5 - 9 6.50%    
Age 10 - 14 7.90%    
Age 15 - 19 10.00%    
Age 20 - 24 7.00%    
Age 25 - 34 11.50%    
Age 35 - 44 14.30%    
Age 45 - 54 13.20%    
Age 55 - 64 9.20%    
Age 65 - 74 7.90%    
Age 75 - 84 4.60%    
Age 85+ 1.60%    
Median Age Males 35.6    
     
     
   
       
1990 Census Population by Age:      
     
Total Population 26,154    
Age 0 - 4 6.90%    
Age 5 - 9 7.30%    
Age 10 - 14 7.30%    
Age 15 - 19 8.60%    
Age 20 - 24 6.60%    
Age 25 - 34 14.60%    
Age 35 - 44 13.10%    
Age 45 - 54 8.80%    
Age 55 - 64 9.50%    
Age 65 - 74 8.90%    
Age 75 - 84 6.10%    
Age 85+ 2.40%    
Median Age 34.2    
     
Total Females 13,480    
Age 0 - 4 6.60%    
Age 5 - 9 7.00%    
Age 10 - 14 6.80%    
Age 15 - 19 8.00%    
Age 20 - 24 5.90%    
Age 25 - 34 14.00%    
Age 35 - 44 13.00%    
Age 45 - 54 8.70%    
Age 55 - 64 9.90%    
Age 65 - 74 9.60%    
Age 75 - 84 7.30%    
Age 85+ 3.40%    
Median Age Females 36.2    
     
Total Males 12,674    
Age 0 - 4 7.20%    
Age 5 - 9 7.70%    
Age 10 - 14 7.70%    
Age 15 - 19 9.20%    
Age 20 - 24 7.30%    
Age 25 - 34 15.20%    
Age 35 - 44 13.20%    
Age 45 - 54 9.00%    
Age 55 - 64 9.20%    
Age 65 - 74 8.10%    
Age 75 - 84 4.80%    
Age 85+ 1.30%    
Median Age Males 32.2    
     
     
       
       
Current year data is for the year 2007, 5 year projected data is for the year 2012.  More About Our Data.  
Demographic data © 2007 by Experian/Applied Geographic Solutions.  
Crime data © 2007 by Experian/Applied Geographic Solutions.  
       
       
 
     
       
SitesOnTexas is brought to you by SRC, LLC.  © 2007 All Rights Reserved  
       

Economic Development Foundation of Brenham
314 S. Austin Street Brenham, TX  77833
Ph: 979-836-8927 Fx: 979-836-3563 Email: edf@brenhamtexas.com
Economic Development Foundation of Brenham
314 S. Austin Street Brenham, TX  77833
Ph: 979-836-8927 Fx: 979-836-3563 Email: edf@brenhamtexas.com