Click the state of Texas to find out where we are!


Click the state of Texas to find out where we are!

2007 Texas Wage and Employment Trends

2007 Texas Wage and Employment Trends

                               
SOUTH TEXAS
  1st Qtr, 2007 2nd Qtr, 2007 % Change
Area Ownership Ind Code Industry Firms Avg Emp Total Wages Avg Weekly Wages Firms Avg Emp Total Wages Avg Weekly Wages Firms Avg Emp Total Wages Avg Weekly Wages
South Texas WDA Federal Government 10 Total, All Industries 22 2,488 $42,412,103 $1,311 22 2,567 $48,470,949 $1,452 0.00% 3.18% 14.29% 10.76%
South Texas WDA Local Government 10 Total, All Industries 27 17,508 $143,829,535 $632 27 17,325 $147,857,968 $656 0.00% -1.05% 2.80% 3.80%
South Texas WDA Private 10 Total, All Industries 4552 70,297 $453,355,593 $496 4470 71,434 $457,489,746 $493 -1.80% 1.62% 0.91% -0.60%
South Texas WDA State Government 10 Total, All Industries 35 2,145 $15,183,057 $544 34 2,053 $14,968,351 $561 -2.86% -4.29% -1.41% 3.13%
South Texas WDA Total All 10 Total, All Industries 4636 92,438 $654,780,288 $545 4553 93,380 $668,787,014 $551 -1.79% 1.02% 2.14% 1.10%
South Texas WDA Private 1011 Natural Resources and Mining 154 2,652 $43,421,800 $1,259 154 2,912 $42,705,310 $1,128 0.00% 9.80% -1.65% -10.41%
South Texas WDA Total All 1011 Natural Resources and Mining 154 2,652 $43,421,800 $1,259 154 2,912 $42,705,310 $1,128 0.00% 9.80% -1.65% -10.41%
South Texas WDA Local Government 1012 Construction 3 548 $4,285,628 $602 3 599 $3,864,935 $497 0.00% 9.31% -9.82% -17.44%
South Texas WDA Private 1012 Construction 324 3,144 $22,474,029 $550 308 3,183 $23,069,401 $558 -4.94% 1.24% 2.65% 1.45%
South Texas WDA Total All 1012 Construction 328 3,892 $28,670,067 $567 312 3,990 $28,826,875 $556 -4.88% 2.52% 0.55% -1.94%
South Texas WDA Private 1013 Manufacturing 101 1,541 $8,370,006 $418 100 1,599 $8,600,080 $414 -0.99% 3.76% 2.75% -0.96%
South Texas WDA Total All 1013 Manufacturing 101 1,541 $8,370,006 $418 100 1,599 $8,600,080 $414 -0.99% 3.76% 2.75% -0.96%
South Texas WDA Federal Government 1021 Trade, Transportation and Utilities 1 198 $2,603,064 $1,010 1 201 $3,077,050 $1,176 0.00% 1.52% 18.21% 16.44%
South Texas WDA Local Government 1021 Trade, Transportation and Utilities 8 279 $2,502,665 $691 8 294 $2,303,131 $602 0.00% 5.38% -7.97% -12.88%
South Texas WDA Private 1021 Trade, Transportation and Utilities 1949 28,381 $189,955,901 $515 1912 28,909 $191,615,609 $510 -1.90% 1.86% 0.87% -0.97%
South Texas WDA Total All 1021 Trade, Transportation and Utilities 1958 28,858 $195,061,630 $520 1921 29,405 $196,995,790 $515 -1.89% 1.90% 0.99% -0.96%
South Texas WDA Private 1022 Information 38 695 $6,668,447 $738 35 705 $6,484,661 $708 -7.89% 1.44% -2.76% -4.07%
South Texas WDA Total All 1022 Information 40 754 $7,119,823 $727 37 761 $6,875,890 $695 -7.50% 0.93% -3.43% -4.40%
South Texas WDA Federal Government 1023 Financial Activities 1 4 $57,566 $1,107 1 4 $56,652 $1,089 0.00% 0.00% -1.59% -1.63%
South Texas WDA Private 1023 Financial Activities 347 5,184 $46,481,526 $690 344 5,231 $41,889,427 $616 -0.86% 0.91% -9.88% -10.72%
South Texas WDA Total All 1023 Financial Activities 349 5,284 $47,173,172 $687 346 5,327 $42,446,376 $613 -0.86% 0.81% -10.02% -10.77%
South Texas WDA Private 1024 Professional and Business Services 472 5,769 $35,295,236 $471 458 5,812 $35,009,550 $463 -2.97% 0.75% -0.81% -1.70%
South Texas WDA Total All 1024 Professional and Business Services 476 5,907 $36,319,271 $473 462 5,949 $35,932,984 $465 -2.94% 0.71% -1.06% -1.69%
South Texas WDA Federal Government 1025 Education and Health Services 1 15 $400,393 $2,053 1 0 $0 $0 0.00% -100.00% -100.00% -100.00%
South Texas WDA Local Government 1025 Education and Health Services 9 13,588 $103,719,427 $587 9 13,133 $109,847,635 $643 0.00% -3.35% 5.91% 9.54%
South Texas WDA Private 1025 Education and Health Services 445 12,575 $66,241,019 $405 443 12,669 $71,981,508 $437 -0.45% 0.75% 8.67% 7.90%
South Texas WDA State Government 1025 Education and Health Services 13 1,459 $8,893,637 $469 12 1,389 $8,782,242 $486 -7.69% -4.80% -1.25% 3.62%
South Texas WDA Total All 1025 Education and Health Services 468 27,637 $179,254,476 $499 465 27,190 $190,611,385 $539 -0.64% -1.62% 6.34% 8.02%
South Texas WDA Private 1026 Leisure and Hospitality 319 8,505 $25,443,645 $230 305 8,596 $27,061,661 $242 -4.39% 1.07% 6.36% 5.22%
South Texas WDA Total All 1026 Leisure and Hospitality 321 8,663 $26,461,753 $235 307 8,775 $28,050,636 $246 -4.36% 1.29% 6.00% 4.68%
South Texas WDA Private 1027 Other Services 341 1,677 $8,077,965 $371 331 1,591 $7,996,831 $387 -2.93% -5.13% -1.00% 4.31%
South Texas WDA Total All 1027 Other Services 342 1,694 $8,181,604 $372 332 1,609 $8,119,326 $388 -2.92% -5.02% -0.76% 4.30%
South Texas WDA Federal Government 1028 Public Administration 19 2,270 $39,351,080 $1,333 19 2,362 $45,337,247 $1,476 0.00% 4.05% 15.21% 10.73%
South Texas WDA Local Government 1028 Public Administration 13 2,626 $30,090,577 $882 13 2,817 $28,915,837 $790 0.00% 7.27% -3.90% -10.43%
South Texas WDA State Government 1028 Public Administration 21 486 $4,379,010 $693 21 456 $4,293,570 $725 0.00% -6.17% -1.95% 4.62%
South Texas WDA Total All 1028 Public Administration 53 5,382 $73,820,667 $1,055 53 5,635 $78,546,654 $1,072 0.00% 4.70% 6.40% 1.61%
South Texas WDA Private 1029 Unclassified 93 175 $926,019 $406 111 227 $1,075,708 $365 19.35% 29.71% 16.16% -10.10%
South Texas WDA Total All 1029 Unclassified 93 175 $926,019 $406 111 227 $1,075,708 $365 19.35% 29.71% 16.16% -10.10%
South Texas WDA Private 11 Agriculture, Forestry, Fishing & Hunting 73 315 $2,036,599 $497 73 550 $2,160,924 $302 0.00% 74.60% 6.10% -39.24%
South Texas WDA Total All 11 Agriculture, Forestry, Fishing & Hunting 73 315 $2,036,599 $497 73 550 $2,160,924 $302 0.00% 74.60% 6.10% -39.24%
South Texas WDA Private 21 Mining, Quarrying, and Oil and Gas Extraction 81 2,337 $41,385,201 $1,362 81 2,362 $40,544,386 $1,320 0.00% 1.07% -2.03% -3.08%
South Texas WDA Total All 21 Mining, Quarrying, and Oil and Gas Extraction 81 2,337 $41,385,201 $1,362 81 2,362 $40,544,386 $1,320 0.00% 1.07% -2.03% -3.08%
South Texas WDA Local Government 22 Utilities 7 222 $1,915,715 $664 7 236 $1,787,020 $582 0.00% 6.31% -6.72% -12.35%
South Texas WDA Private 22 Utilities 8 211 $4,226,902 $1,543 7 211 $3,332,504 $1,215 -12.50% 0.00% -21.16% -21.26%
South Texas WDA Total All 22 Utilities 15 433 $6,142,617 $1,092 14 447 $5,119,524 $881 -6.67% 3.23% -16.66% -19.32%
South Texas WDA Local Government 23 Construction 3 548 $4,285,628 $602 3 599 $3,864,935 $497 0.00% 9.31% -9.82% -17.44%
South Texas WDA Private 23 Construction 324 3,144 $22,474,029 $550 308 3,183 $23,069,401 $558 -4.94% 1.24% 2.65% 1.45%
South Texas WDA Total All 23 Construction 328 3,892 $28,670,067 $567 312 3,990 $28,826,875 $556 -4.88% 2.52% 0.55% -1.94%
South Texas WDA Private 31-3 Manufacturing 101 1,541 $8,370,006 $418 100 1,599 $8,600,080 $414 -0.99% 3.76% 2.75% -0.96%
South Texas WDA Total All 31-3 Manufacturing 101 1,541 $8,370,006 $418 100 1,599 $8,600,080 $414 -0.99% 3.76% 2.75% -0.96%
South Texas WDA Private 42 Wholesale Trade 326 3,050 $25,777,712 $650 321 3,112 $25,076,187 $620 -1.53% 2.03% -2.72% -4.62%
South Texas WDA Total All 42 Wholesale Trade 326 3,050 $25,777,712 $650 321 3,112 $25,076,187 $620 -1.53% 2.03% -2.72% -4.62%
South Texas WDA Private 44-4 Retail Trade 639 12,905 $67,157,049 $400 622 13,187 $67,346,359 $393 -2.66% 2.19% 0.28% -1.75%
South Texas WDA Total All 44-4 Retail Trade 639 12,905 $67,157,049 $400 622 13,187 $67,346,359 $393 -2.66% 2.19% 0.28% -1.75%
South Texas WDA Federal Government 48-4 Transportation and Warehousing 1 198 $2,603,064 $1,010 1 201 $3,077,050 $1,176 0.00% 1.52% 18.21% 16.44%
South Texas WDA Local Government 48-4 Transportation and Warehousing 3 57 $586,950 $797 3 58 $516,111 $681 0.00% 1.75% -12.07% -14.55%
South Texas WDA Private 48-4 Transportation and Warehousing 983 12,215 $92,794,238 $584 969 12,399 $95,860,559 $595 -1.42% 1.51% 3.30% 1.88%
South Texas WDA Total All 48-4 Transportation and Warehousing 987 12,470 $95,984,252 $592 973 12,659 $99,453,720 $604 -1.42% 1.52% 3.61% 2.03%
South Texas WDA Private 51 Information 38 695 $6,668,447 $738 35 705 $6,484,661 $708 -7.89% 1.44% -2.76% -4.07%
South Texas WDA Total All 51 Information 40 754 $7,119,823 $727 37 761 $6,875,890 $695 -7.50% 0.93% -3.43% -4.40%
South Texas WDA Federal Government 52 Finance and Insurance 1 4 $57,566 $1,107 1 4 $56,652 $1,089 0.00% 0.00% -1.59% -1.63%
South Texas WDA Private 52 Finance and Insurance 156 4,338 $40,459,924 $717 156 4,379 $35,780,674 $629 0.00% 0.95% -11.57% -12.27%
South Texas WDA Total All 52 Finance and Insurance 157 4,342 $40,517,490 $718 157 4,383 $35,837,326 $629 0.00% 0.94% -11.55% -12.40%
South Texas WDA Private 53 Real Estate and Rental and Leasing 191 846 $6,021,602 $548 188 853 $6,108,753 $551 -1.57% 0.83% 1.45% 0.55%
South Texas WDA Total All 53 Real Estate and Rental and Leasing 192 942 $6,655,682 $544 189 944 $6,609,050 $538 -1.56% 0.21% -0.70% -1.10%
South Texas WDA Private 54 Professional and Technical Services 306 1,833 $14,078,962 $591 297 1,844 $14,190,908 $592 -2.94% 0.60% 0.80% 0.17%
South Texas WDA Total All 54 Professional and Technical Services 307 1,845 $14,181,209 $591 298 1,852 $14,315,480 $594 -2.93% 0.38% 0.95% 0.51%
South Texas WDA Private 55 Management of Companies and Enterprises 5 38 $493,777 $1,008 5 37 $495,381 $1,021 0.00% -2.63% 0.32% 1.29%
South Texas WDA Total All 55 Management of Companies and Enterprises 5 38 $493,777 $1,008 5 37 $495,381 $1,021 0.00% -2.63% 0.32% 1.29%
South Texas WDA Private 56 Administrative and Waste Services 162 3,898 $20,722,497 $409 157 3,931 $20,323,261 $398 -3.09% 0.85% -1.93% -2.69%
South Texas WDA Total All 56 Administrative and Waste Services 166 4,024 $21,644,285 $414 161 4,060 $21,122,123 $400 -3.01% 0.89% -2.41% -3.38%
South Texas WDA Local Government 61 Educational Services 6 13,098 $100,593,886 $591 6 12,594 $106,749,557 $652 0.00% -3.85% 6.12% 10.32%
South Texas WDA Private 61 Educational Services 23 341 $2,087,667 $471 22 346 $2,280,294 $507 -4.35% 1.47% 9.23% 7.64%
South Texas WDA State Government 61 Educational Services 11 1,359 $8,022,169 $454 10 1,285 $7,887,409 $472 -9.09% -5.45% -1.68% 3.96%
South Texas WDA Total All 61 Educational Services 40 14,798 $110,703,722 $575 38 14,224 $116,917,260 $632 -5.00% -3.88% 5.61% 9.91%
South Texas WDA Federal Government 62 Health Care and Social Assistance 1 15 $400,393 $2,053 1 0 $0 $0 0.00% -100.00% -100.00% -100.00%
South Texas WDA Local Government 62 Health Care and Social Assistance 3 490 $3,125,541 $491 3 539 $3,098,078 $442 0.00% 10.00% -0.88% -9.98%
South Texas WDA Private 62 Health Care and Social Assistance 422 12,234 $64,153,352 $403 421 12,323 $69,701,214 $435 -0.24% 0.73% 8.65% 7.94%
South Texas WDA Total All 62 Health Care and Social Assistance 428 12,838 $68,550,754 $411 427 12,966 $73,694,125 $437 -0.23% 1.00% 7.50% 6.33%
South Texas WDA Private 71 Arts, Entertainment, and Recreation 42 670 $2,518,944 $289 42 838 $2,915,474 $268 0.00% 25.07% 15.74% -7.27%
South Texas WDA Total All 71 Arts, Entertainment, and Recreation 44 828 $3,537,052 $329 44 1,017 $3,904,449 $295 0.00% 22.83% 10.39% -10.33%
South Texas WDA Private 72 Accommodation and Food Services 277 7,835 $22,924,701 $225 263 7,758 $24,146,187 $239 -5.05% -0.98% 5.33% 6.22%
South Texas WDA Total All 72 Accommodation and Food Services 277 7,835 $22,924,701 $225 263 7,758 $24,146,187 $239 -5.05% -0.98% 5.33% 6.22%
South Texas WDA Private 81 Other Services, Ex. Public Admin 341 1,677 $8,077,965 $371 331 1,591 $7,996,831 $387 -2.93% -5.13% -1.00% 4.31%
South Texas WDA Total All 81 Other Services, Ex. Public Admin 342 1,694 $8,181,604 $372 332 1,609 $8,119,326 $388 -2.92% -5.02% -0.76% 4.30%
South Texas WDA Federal Government 92 Public Administration 19 2,270 $39,351,080 $1,333 19 2,362 $45,337,247 $1,476 0.00% 4.05% 15.21% 10.73%
South Texas WDA Local Government 92 Public Administration 13 2,626 $30,090,577 $882 13 2,817 $28,915,837 $790 0.00% 7.27% -3.90% -10.43%
South Texas WDA State Government 92 Public Administration 21 486 $4,379,010 $693 21 456 $4,293,570 $725 0.00% -6.17% -1.95% 4.62%
South Texas WDA Total All 92 Public Administration 53 5,382 $73,820,667 $1,055 53 5,635 $78,546,654 $1,072 0.00% 4.70% 6.40% 1.61%
South Texas WDA Private 99 Unclassified 93 175 $926,019 $406 111 227 $1,075,708 $365 19.35% 29.71% 16.16% -10.10%
South Texas WDA Total All 99 Unclassified 93 175 $926,019 $406 111 227 $1,075,708 $365 19.35% 29.71% 16.16% -10.10%
Information supplied by Site on Texas    

 

 

                       

Economic Development Foundation of Brenham
314 S. Austin Street Brenham, TX  77833
Ph: 979-836-8927 Fx: 979-836-3563 Email: edf@brenhamtexas.com
Economic Development Foundation of Brenham
314 S. Austin Street Brenham, TX  77833
Ph: 979-836-8927 Fx: 979-836-3563 Email: edf@brenhamtexas.com