Click the state of Texas to find out where we are!


Click the state of Texas to find out where we are!

Washington County Income Report

Washington County Income Report

Population Demographics
                   
                  Percent Change
  1990 Census   2000 Census   2007 Estimate   2012 Projection   1990 to 2000 2007 to 2012
Total Households 9,619   11,322   11,946   12,455   17.70% 4.30%
                     
Households By Income                    
                  Percent Change
  1990 Census   2000 Census   2007 Estimate   2012 Projection   1990 to 2000 2007 to 2012
$0 - $9,999 2,302 23.90% 1,514 13.40% 1,407 11.80% 1,369 11.00% -34.20% -2.70%
$10,000 - $14,999 970 10.10% 929 8.20% 752 6.30% 680 5.50% -4.20% -9.60%
$15,000 - $19,999 979 10.20% 753 6.70% 738 6.20% 768 6.20% -23.10% 4.10%
$20,000 - $24,999 865 9.00% 816 7.20% 702 5.90% 671 5.40% -5.70% -4.40%
$25,000 - $29,999 859 8.90% 775 6.80% 738 6.20% 572 4.60% -9.80% -22.50%
$30,000 - $34,999 736 7.70% 613 5.40% 654 5.50% 655 5.30% -16.70% 0.20%
$35,000 - $39,999 711 7.40% 741 6.50% 509 4.30% 639 5.10% 4.20% 25.50%
$40,000 - $49,999 775 8.10% 1,149 10.10% 1,201 10.10% 1,022 8.20% 48.30% -14.90%
$50,000 - $59,999 521 5.40% 1,189 10.50% 1,009 8.40% 1,142 9.20% 128.20% 13.20%
$60,000 - $74,999 473 4.90% 1,122 9.90% 1,426 11.90% 1,374 11.00% 137.20% -3.60%
$75,000 - $99,999 194 2.00% 900 8.00% 1,316 11.00% 1,531 12.30% 363.90% 16.30%
$100,000 - $124,999 83 0.90% 375 3.30% 661 5.50% 763 6.10% 351.80% 15.40%
$125,000 - $149,999 37 0.40% 166 1.50% 308 2.60% 536 4.30% 348.60% 74.00%
$150,000 + 118 1.20% 280 2.50% 525 4.40% 733 5.90% 137.30% 39.60%
                     
Average Hhld Income $29,742   $46,004   $49,854   $53,331   54.70% 7.00%
Median Hhld Income $23,214   $36,807   $43,843   $48,739   58.60% 11.20%
Per Capita Income $11,040   $17,149   $19,483   $20,973   55.30% 7.60%
                     
Disposable Household Income                    
                     
          Percent Change          
  2007 Estimate   2012 Projection   2007 to 2012          
$ 0 - $9,999 1,533 12.80% 1,489 12.00% -2.90%          
$ 10,000 - $19,999 1,554 13.00% 1,512 12.10% -2.70%          
$ 20,000 - $29,999 1,757 14.70% 1,565 12.60% -10.90%          
$ 30,000 - $39,999 1,472 12.30% 1,421 11.40% -3.50%          
$ 40,000 - $49,999 1,446 12.10% 1,569 12.60% 8.50%          
$ 50,000 - $59,999 1,318 11.00% 1,254 10.10% -4.90%          
$ 60,000 - $74,999 1,250 10.50% 1,478 11.90% 18.20%          
$ 75,000 - $99,999 866 7.30% 1,023 8.20% 18.10%          
$100,000 - $124,999 325 2.70% 537 4.30% 65.20%          
$125,000 - $149,999 152 1.30% 225 1.80% 48.00%          
$150,000 + 273 2.30% 382 3.10% 39.90%          
                     
Median Hhld Disposable Income $37,914   $41,629   9.80%          
         
                     
                     
Current year data is for the year 2007, 5 year projected data is for the year 2012.  More About Our Data.
Demographic data © 2007 by Experian/Applied Geographic Solutions.
Crime data © 2007 by Experian/Applied Geographic Solutions.
                     
                     
 
 
                   
                     
SitesOnTexas is brought to you by SRC, LLC.  © 2007 All Rights Reserved
                     
                     
                     

Economic Development Foundation of Brenham
314 S. Austin Street Brenham, TX  77833
Ph: 979-836-8927 Fx: 979-836-3563 Email: edf@brenhamtexas.com
Economic Development Foundation of Brenham
314 S. Austin Street Brenham, TX  77833
Ph: 979-836-8927 Fx: 979-836-3563 Email: edf@brenhamtexas.com