Click the state of Texas to find out where we are!


Click the state of Texas to find out where we are!

Income Age Range

-You must take into consideration the basics that people have to be willing and able to pruchase the service or product.

               
                 
             
                 
                 
Income By Age Summary Report
                 
                 
Household Demographics
               
              Percent Change
  2000 Census   2007 Estimate   2012 Projection   2000 to 2007 2007 to 2012
Total Households 7,393,354   8,200,853   8,757,750   10.90% 6.80%
                 
                 
Age 15 - 24 489,400 6.60% 515,255 6.30% 514,669 5.90% 5.30% -0.10%
Age 25 - 34 1,444,220 19.50% 1,504,761 18.30% 1,521,254 17.40% 4.20% 1.10%
Age 35 - 44 1,759,783 23.80% 1,718,601 21.00% 1,716,751 19.60% -2.30% -0.10%
Age 45 - 54 1,467,747 19.90% 1,731,508 21.10% 1,807,099 20.60% 18.00% 4.40%
Age 55 - 64 929,797 12.60% 1,266,422 15.40% 1,517,112 17.30% 36.20% 19.80%
Age 65 - 74 712,318 9.60% 789,826 9.60% 955,227 10.90% 10.90% 20.90%
Age 75 + 590,089 8.00% 674,480 8.20% 725,638 8.30% 14.30% 7.60%
                 
Median Age of Head of Household 45   47   48.4      
                 
 
Income by Age of Head of Householder                
                 
Age 15 - 24 Years                
              Percent Change
  2000 Census   2007 Estimate   2012 Projection   2000 to 2007 2007 to 2012
$ 0 - $19,999 218,568 44.70% 128,238 24.90% 110,862 21.50% -41.30% -13.60%
$ 20,000 - $39,999 164,090 33.50% 85,608 16.60% 77,405 15.00% -47.80% -9.60%
$ 40,000 - $59,999 67,139 13.70% 74,297 14.40% 63,053 12.30% 10.70% -15.10%
$ 60,000 - $74,999 19,378 4.00% 29,151 5.70% 30,167 5.90% 50.40% 3.50%
$ 75,000 - $99,999 11,700 2.40% 48,262 9.40% 47,220 9.20% 312.50% -2.20%
$100,000 - $124,999 4,173 0.90% 36,463 7.10% 38,493 7.50% 773.80% 5.60%
$125,000 - $149,999 1,647 0.30% 32,886 6.40% 38,304 7.40% 1896.70% 16.50%
$150,000 + 2,705 0.60% 46,460 9.00% 57,738 11.20% 1617.60% 24.30%
                 
Age 25 - 34 Years                
              Percent Change
  2000 Census   2007 Estimate   2012 Projection   2000 to 2007 2007 to 2012
$ 0 - $19,999 300,846 20.80% 183,832 12.20% 173,860 11.40% -38.90% -5.40%
$ 20,000 - $39,999 459,303 31.80% 175,707 11.70% 165,500 10.90% -61.70% -5.80%
$ 40,000 - $59,999 318,365 22.00% 198,350 13.20% 168,434 11.10% -37.70% -15.10%
$ 60,000 - $74,999 148,685 10.30% 88,402 5.90% 90,532 6.00% -40.50% 2.40%
$ 75,000 - $99,999 117,362 8.10% 169,779 11.30% 158,089 10.40% 44.70% -6.90%
$100,000 - $124,999 49,695 3.40% 151,612 10.10% 146,707 9.60% 205.10% -3.20%
$125,000 - $149,999 20,469 1.40% 161,588 10.70% 169,200 11.10% 689.40% 4.70%
$150,000 + 29,495 2.00% 255,463 17.00% 271,520 17.80% 766.10% 6.30%
                 
Age 35 - 44 Years                
              Percent Change
  2000 Census   2007 Estimate   2012 Projection   2000 to 2007 2007 to 2012
$ 0 - $19,999 291,589 16.60% 171,042 10.00% 153,824 9.00% -41.30% -10.10%
$ 20,000 - $39,999 440,414 25.00% 158,337 9.20% 144,391 8.40% -64.00% -8.80%
$ 40,000 - $59,999 368,715 21.00% 179,571 10.40% 149,345 8.70% -51.30% -16.80%
$ 60,000 - $74,999 207,895 11.80% 85,749 5.00% 85,760 5.00% -58.80% 0.00%
$ 75,000 - $99,999 210,352 12.00% 172,575 10.00% 155,932 9.10% -18.00% -9.60%
$100,000 - $124,999 104,649 6.00% 162,861 9.50% 152,530 8.90% 55.60% -6.30%
$125,000 - $149,999 49,103 2.80% 192,782 11.20% 195,198 11.40% 292.60% 1.30%
$150,000 + 87,066 4.90% 373,886 21.80% 376,260 21.90% 329.40% 0.60%
                 
Age 45 - 54 Years                
              Percent Change
  2000 Census   2007 Estimate   2012 Projection   2000 to 2007 2007 to 2012
$ 0 - $19,999 232,281 15.80% 167,644 9.70% 154,929 8.60% -27.80% -7.60%
$ 20,000 - $39,999 314,304 21.40% 143,771 8.30% 135,662 7.50% -54.30% -5.60%
$ 40,000 - $59,999 286,471 19.50% 159,469 9.20% 137,792 7.60% -44.30% -13.60%
$ 60,000 - $74,999 170,459 11.60% 76,778 4.40% 79,973 4.40% -55.00% 4.20%
$ 75,000 - $99,999 195,018 13.30% 158,902 9.20% 148,196 8.20% -18.50% -6.70%
$100,000 - $125,999 111,849 7.60% 154,115 8.90% 149,609 8.30% 37.80% -2.90%
$125,000 - $149,999 55,500 3.80% 187,853 10.90% 196,916 10.90% 238.50% 4.80%
$150,000 + 101,865 6.90% 412,232 23.80% 428,050 23.70% 304.70% 3.80%
                 
Age 55 - 64 Years                
              Percent Change
  2000 Census   2007 Estimate   2012 Projection   2000 to 2007 2007 to 2012
$ 0 - $19,999 202,545 21.80% 161,412 12.70% 170,111 11.20% -20.30% 5.40%
$ 20,000 - $39,999 216,171 23.30% 121,702 9.60% 131,469 8.70% -43.70% 8.00%
$ 40,000 - $59,999 173,271 18.60% 124,743 9.90% 123,334 8.10% -28.00% -1.10%
$ 60,000 - $74,999 94,774 10.20% 57,955 4.60% 69,380 4.60% -38.90% 19.70%
$ 75,000 - $99,999 99,926 10.70% 116,821 9.20% 126,468 8.30% 16.90% 8.30%
$100,000 - $125,999 57,343 6.20% 109,286 8.60% 123,488 8.10% 90.60% 13.00%
$125,000 - $149,999 28,839 3.10% 129,258 10.20% 158,324 10.40% 348.20% 22.50%
$150,000 + 56,928 6.10% 264,578 20.90% 323,484 21.30% 364.80% 22.30%
                 
Age 65 - 74 Years                
              Percent Change
  2000 Census   2007 Estimate   2012 Projection   2000 to 2007 2007 to 2012
$ 0 - $19,999 233,848 32.80% 142,020 18.00% 150,131 15.70% -39.30% 5.70%
$ 20,000 - $39,999 204,313 28.70% 106,517 13.50% 115,955 12.10% -47.90% 8.90%
$ 40,000 - $59,999 120,834 17.00% 95,105 12.00% 95,957 10.00% -21.30% 0.90%
$ 60,000 - $74,999 50,350 7.10% 41,792 5.30% 51,106 5.40% -17.00% 22.30%
$ 75,000 - $99,999 45,416 6.40% 75,212 9.50% 83,888 8.80% 65.60% 11.50%
$100,000 - $125,999 22,042 3.10% 64,048 8.10% 75,544 7.90% 190.60% 18.00%
$125,000 - $149,999 11,553 1.60% 66,900 8.50% 86,302 9.00% 479.10% 29.00%
$150,000 + 23,962 3.40% 118,862 15.10% 157,718 16.50% 396.00% 32.70%
                 
Age 75 Plus Years                
              Percent Change
  2000 Census   2007 Estimate   2012 Projection   2000 to 2007 2007 to 2012
$ 0 - $19,999 264,599 44.80% 167,478 24.80% 158,889 21.90% -36.70% -5.10%
$ 20,000 - $39,999 159,534 27.00% 104,573 15.50% 103,494 14.30% -34.50% -1.00%
$ 40,000 - $59,999 75,536 12.80% 81,127 12.00% 74,464 10.30% 7.40% -8.20%
$ 60,000 - $74,999 30,376 5.10% 31,365 4.70% 34,576 4.80% 3.30% 10.20%
$ 75,000 - $99,999 25,522 4.30% 55,923 8.30% 56,847 7.80% 119.10% 1.70%
$100,000 - $125,999 12,533 2.10% 46,340 6.90% 49,949 6.90% 269.70% 7.80%
$125,000 - $149,999 6,297 1.10% 47,582 7.10% 56,374 7.80% 655.60% 18.50%
$150,000 + 15,692 2.70% 80,364 11.90% 98,613 13.60% 412.10% 22.70%
 
                 
                 
                 
 
Current year data is for the year 2007, 5 year projected data is for the year 2012.  More About Our Data.
Demographic data © 2007 by Experian/Applied Geographic Solutions.
Crime data © 2007 by Experian/Applied Geographic Solutions.
                 
                 
                 
                 
SitesOnTexas is brought to you by SRC, LLC.  © 2007 All Rights Reserved
                 
                 
                 

Economic Development Foundation of Brenham
314 S. Austin Street Brenham, TX  77833
Ph: 979-836-8927 Fx: 979-836-3563 Email: edf@brenhamtexas.com
Economic Development Foundation of Brenham
314 S. Austin Street Brenham, TX  77833
Ph: 979-836-8927 Fx: 979-836-3563 Email: edf@brenhamtexas.com