Click the state of Texas to find out where we are!


Click the state of Texas to find out where we are!

State Exsisting Home Sales

State 2004 2005 2006 2006.III 2006.IV  2007.I  2007.II r 2007.III p %Chya
                                                (Seasonally Adjusted Annual Rate, 000s)        
United States 6,778 7,076 6,478 6,287 6,263 6,423 5,917 5,423 -13.7%
Northeast 1,113 1,169 1,086 1,050 1,060 1,140 1,047 973 -7.3%
Midwest 1,550 1,588 1,483 1,427 1,433 1,490 1,397 1,273 -10.8%
South 2,540 2,702 2,563 2,523 2,493 2,507 2,313 2,163 -14.3%
West 1,575 1,617 1,346 1,290 1,277 1,283 1,157 1,013 -21.5%
ALABAMA 112.0 128.0 125.8 123.6 119.2 128.0 124.8 117.2 -5.2%
ALASKA 23.0 24.6 30.7 32.0 27.2 39.2 27.6 26.5 -17.2%
ARIZONA 186.8 199.2 142.9 132.0 129.2 139.6 116.4 91.2 -30.9%
ARKANSAS 60.9 75.3 82.6 81.2 80.4 88.8 84.0 71.2 -12.3%
CALIFORNIA 610.1 601.1 459.9 434.4 434.8 466.4 376.0 313.6 -27.8%
COLORADO 126.0 130.4 123.7 118.8 112.4 138.8 126.8 107.6 -9.4%
CONNECTICUT 75.1 80.4 70.8 69.2 66.0 71.2 68.4 62.4 -9.8%
DELAWARE 18.9 19.3 17.8 17.2 16.4 18.4 16.8 14.8 -14.0%
District of Columbia 13.4 12.1 10.1 10.4 8.4 11.6 10.4 9.2 -11.5%
FLORIDA 526.5 547.1 395.3 372.0 337.6 346.8 320.4 252.8 -32.0%
GEORGIA 215.8 242.1 248.8 247.2 243.6 235.2 226.4 204.0 -17.5%
HAWAII 35.5 36.8 31.5 28.4 27.2 29.6 30.4 28.0 -1.4%
IDAHO 32.0 N/A 37.0 N/A N/A 26.9 41.2 24.8 N/A
ILLINOIS 307.5 315.3 289.0 282.0 266.8 279.2 253.2 232.4 -17.6%
INDIANA 130.5 138.3 147.4 144.4 N/A 151.1 148.8 130.8 -9.4%
IOWA 71.1 74.9 74.6 72.8 70.8 82.8 77.2 66.0 -9.3%
KANSAS 73.4 77.9 76.1 73.6 73.6 74.0 74.8 67.2 -8.7%
KENTUCKY 89.3 96.2 96.9 94.0 98.8 101.2 95.6 87.2 -7.2%
LOUISIANA 79.6 87.7 92.3 92.0 85.2 83.6 78.4 76.4 -17.0%
MAINE 33.6 33.3 30.7 29.6 27.2 30.8 29.2 25.6 -13.5%
MARYLAND 140.6 135.5 113.2 109.2 101.6 115.6 92.8 78.0 -28.6%
MASSACHUSETTS 141.7 148.6 128.1 121.2 120.8 146.4 132.0 117.2 -3.3%
MICHIGAN 213.4 208.6 182.4 178.0 180.0 188.4 161.2 170.8 -4.0%
MINNESOTA 137.4 134.9 115.4 112.8 104.0 124.0 110.0 90.0 -20.2%
MISSISSIPPI 58.1 61.2 63.8 60.8 63.2 60.4 62.4 58.8 -3.3%
MISSOURI 141.8 142.9 135.3 130.8 126.8 139.6 134.0 116.4 -11.0%
MONTANA 24.2 25.4 26.8 26.8 24.8 28.4 26.0 22.4 -16.4%
NEBRASKA 39.8 41.2 38.7 38.4 36.4 38.4 40.4 37.2 -3.1%
NEVADA 99.8 98.0 70.2 62.4 61.6 61.6 49.2 40.4 -35.3%
NEW HAMPSHIRE N/A N/A N/A N/A N/A N/A N/A N/A N/A
NEW JERSEY 188.6 184.4 154.1 150.3 141.3 183.6 148.1 130.1 -13.4%
NEW MEXICO 50.6 57.5 58.2 55.6 54.8 54.0 50.0 42.4 -23.7%
NEW YORK 307.5 319.8 303.4 299.6 302.0 332.8 297.2 291.2 -2.8%
NORTH CAROLINA 192.6 215.7 234.8 233.2 225.6 244.0 231.2 202.8 -13.0%
NORTH DAKOTA 14.5 15.8 14.1 14.0 14.4 15.6 14.0 14.4 2.9%
OHIO 275.7 286.9 275.4 269.6 260.4 279.6 258.4 238.4 -11.6%
OKLAHOMA 93.6 104.6 106.0 105.2 103.2 107.2 109.2 97.6 -7.2%
OREGON 90.7 100.5 85.8 84.0 84.4 86.4 86.0 74.0 -11.9%
PENNSYLVANIA 248.2 255.2 234.5 245.1 228.8 206.1 210.0 237.3 -3.2%
RHODE ISLAND 19.2 19.8 17.4 19.8 16.0 19.2 17.6 17.2 -13.1%
SOUTH CAROLINA 99.3 114.6 115.2 113.6 102.4 116.8 116.8 101.6 -10.6%
SOUTH DAKOTA 17.3 18.3 18.3 18.4 18.0 17.2 19.2 18.0 -2.2%
TENNESSEE 156.1 170.9 173.6 173.2 160.4 154.4 144.4 153.6 -11.3%
TEXAS 485.5 532.5 578.6 578.8 572.8 588.4 592.8 549.6 -5.0%
UTAH 43.6 51.7 51.7 50.4 52.0 47.6 48.0 39.6 -21.4%
VERMONT 14.2 15.3 15.0 13.2 14.8 13.2 17.2 13.3 0.8%
VIRGINIA 186.0 182.5 140.1 134.0 125.6 142.4 124.0 108.4 -19.1%
WASHINGTON 147.6 167.8 154.2 148.8 137.2 148.0 148.8 133.6 -10.2%
WEST VIRGINIA 36.0 38.6 32.6 31.6 29.2 36.8 30.4 25.6 -19.0%
WISCONSIN 116.8 122.8 117.3 114.4 114.0 113.7 112.8 103.2 -9.8%
WYOMING 13.2 14.3 13.6 13.6 13.2 16.0 16.4 12.4 -8.8%
N/A Not Available      r Revised       p Preliminary 
©2007 National Association of REALTORS®
Note: State will not add up to national/regional totals due to independent samples.

Economic Development Foundation of Brenham
314 S. Austin Street Brenham, TX  77833
Ph: 979-836-8927 Fx: 979-836-3563 Email: edf@brenhamtexas.com
Economic Development Foundation of Brenham
314 S. Austin Street Brenham, TX  77833
Ph: 979-836-8927 Fx: 979-836-3563 Email: edf@brenhamtexas.com